Device Overview
NCD Industrial Wireless Thermocouple High Temperature sensor is capable of measuring extreme high and low temperatures. This Industrial wireless thermocouple temperature sensor includes one K-Type thermocouple connector. An optional XCIB K Type thermocouple from Omega.com with a 3 foot cable and 20 AWG connection is available as an option, rated for temperature measurement applications up to 1090°C (2000°F) with an accuracy of ±1.1°C. This Industrial wireless thermocouple device comes with K-type connector, which can be used to connect a higher temperature range thermocouple if needed. This sensor includes integrated hot and cold junction to provide highly accurate readings. This Industrial wireless thermocouple transmitter is ideal for high temperature measurements, industrial boiler temperature measurements, liquid temperature measurement, and temperature monitoring of food storage units. This Industrial wireless thermocouple sensor is designed to consume extremely low power and send data at extremely long distances of up to 2 miles line of light or 28 miles using high gain antennas.
Feature
- Industrial Long Range Wireless Thermocouple Transmitter
- K type thermocouple Connector
- Optional High Grade Probe with an Accuracy of ±1.1°C
- Wall-Mounted or Magnet Mounted IP65 Rated Enclosure
- 2 Mile Line-of-Sight Range with On-Board Antenna
- Superior LOS Range of up to 28 Miles with High-Gain Antennas
- Wireless Mesh Networking using DigiMesh®
- NO Monthly Fee or Locked Proprietary Protocols, Open Node-RED library for ease of configuration and data processing
- Small 3″ x 3″ Form Factor Wireless IoT Thermocouple Sensor
- Power-Efficient Sleep Mode, Up to 10 Year Battery Life
- User Configurable Sleep duration
- Includes Battery Level with Every Transmission
- Validates and Retries Lost Communication Packets
Status LED
The Status LED is used to indicate errors or other sensor diagnostics.
LED blinks once – Message was sent successfully and no error in last sensor read as well in data transmission.
LED blinks twice and then one more time – Message was sent successfully but there was an error in last sensor read.
LED blinks thrice – MCU is having issue communicating with the radio module.
Sensor Specifications
Specifications | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Width | 3.28" | |||
Length | 4.30" | |||
Height | 2.16" | |||
Enclosure Rating | IP65, NEMA 1,2,4,4X,12,13, UL-508 | |||
Mounting | 1/4 NPT 1/4-28 UNF Magnet Mount | |||
Temperature Rating | -40° C | 23° C | 85° C | Component Rating |
Tested Temperature | 0° C | 23° C | 40° C | As Tested by NCD Staff |
Probe Temperature | -40° C | 23° C | 105° C | As Tested by NCD Staff |
Printed Circuit Board Specifications
Parameter | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Trace Width | 0.007 inch | 0.012 inch | 0.25 inch | Trace Width depends on the Trace Type |
Layer Count | 2L - Rigid | Top and Bottom Layer | ||
Material Type | FR-4 TG170 | FR-4 TG170 | FR-4 TG180 | |
Surface Finish | ENIG 2u" | |||
IPC Standard | IPC CLASS 2 | |||
Finished Copper Foil | 1.0/1.0 OZ | |||
Finished Thickness | 0.062 inc | |||
Fine line <4.0/4.0mil | No | |||
Blind & Burried Vias | No | |||
Non-Conductive Resin | No | |||
Conductive Resin | No |
Mechanical Drawing
RF Module Specifications
Parameter | 868MHz | 900MHz | 2.4GHz |
---|---|---|---|
Frequency Band | 863 MHz to 870 MHz | 902 to 928 MHz | ISM 2.4 GHz |
Transmitter Power | Up to 13 dBm ERP | Up to 24 dBm | Up to 8 dBm |
Receiver Sensitivity | -106 dBm at 80 Kbps | -101 dBm at 200 Kbps | -103 dBm at 250 Kbps |
Range (dense urban) | ~1000ft | ~1000ft | ~300ft |
Range (line of sight) | ~2 miles | ~2 miles | ~1 mile |
Data Rate | 80 Kbps | 200 Kbps | 250 Kbps |
Networking Protocol | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® |
Encryption | 128-bit AES | 128-bit AES | 128-bit |
Reliable Packet Delivery | Retries/acknowledgements | Retries/acknowledgements | Retries/acknowledgements |
IDs | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) |
Certification | CE/RED, ROHS Compliant | FCC (America), IC (Canada), C-Tick (Australia), Anatel (Brazil), IDA (Singapore) | FCC (America), IC (Canada), RCM (Australia), Anatel (Brazil), Teleck MIC (Japan), KCC (South Korea) |
Power Requirements and Expected Battery Life
Power Requirements
This Sensor is battery powered
Powered by a single 16000mAh battery.
Expected Battery Life
Specifications | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Batteries size | 16000mAh | This device has a single D-Cell (LR20) battery | ||
Battery Life 1 TPD | 10 Years | TPD Transmissions per Day | ||
Battery Life 12 TPD | 8 Years | TPD Transmissions per Day | ||
Battery Life 24 TPD | 5 Year | TPD Transmissions per Day | ||
Battery Life 96 TPD | 3 Year | TPD Transmissions per Day |
Head to the NCD store if you want to purchase the
2 Channel Industrial IoT Wireless Thermocouple Temperature Sensor.
If you already have the device and would like more information into its basic and advanced operations check out the Quick Start Guide and User Manual.