Device Overview
Introducing NCD’s Long Range Industrial IoT Wireless Particulate Matter Sensor for Air Quality Monitoring, featuring temperature and humidity sensors with a 2-mile wireless range. It uses SPS30 and SHT30 sensors to transmit accurate particle size, mass concentration, temperature, and humidity data at user-defined intervals.
PM2.5 and PM10 particles are small pollutants dangerous to human health, linked to conditions like asthma and cardiovascular disease. The sensor measures PM1.0, PM2.5, PM4.0, and PM10.0, cleaning itself every 256 transmissions via an internal fan.
Laser scattering technology ensures accurate particle measurements over an eight-year lifetime.
The temperature sensor operates between -25°C and 85°C, while the humidity sensor handles up to 100% RH. Powered by 6 AA batteries, it lasts up to 5 years, with optional external power.
With an open communication protocol, this sensor integrates with various systems like PCs, Raspberry Pi, Microsoft Azure, AWS, and MQTT servers. Configurable transmission settings make it versatile for diverse applications.
Its long range, accuracy, affordability, and battery life make it ideal for industrial and consumer markets.
Feature
- Industrial Grade Sensor Mass Concentration Range 0-1000 μg/m³
- Mass Concentration Resolution of 1 μg/m³
- Mass Concentration Size Range PM1.0, PM2.5, PM4.0, PM10.0
- Number Concentration Range 0 to 3000 1/cm³
- Number Concentration Size Range PM0.5, PM1.0, PM2.5, PM4.0, PM10.0
- Unique Long-Term Stability of up to 8 Years
- Laser-Based Scattering Principle and Advanced Algorithms
- Inbuilt Auto Cleaning Feature After Every 256 Transmissions
- Industrial Grade Sensor with 0 to 100% RH / -25°C [-13°F] to 85°C [185°F])
- Resolution 0.04% RH/0.025°C Accuracy 2% RH/ 0.3°C
- Includes Battery Level with Every Transmission
- Validates and Retries Lost Communication Packets
- Encrypted Wireless Communications up to 2 Mile Range
Status LED
The Status LED is used to indicate errors or other sensor diagnostics.
LED blinks once – Message was sent successfully and no error in last sensor read as well in data transmission.
LED blinks twice and then one more time – Message was sent successfully but there was an error in last sensor read.
LED blinks thrice – MCU is having issue communicating with the radio module.
Sensor Specifications
Specifications | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Width | 3.54" | |||
Length | 4.52" | |||
Height | 2.16" | |||
Enclosure Rating | IP65, NEMA 1,2,4,4X,12,13, UL-508 | |||
Mounting | 1/4 NPT 1/4-28 UNF Magnet Mount | |||
Temperature Rating | -40° C | 23° C | 85° C | Component Rating |
Tested Temperature | 0° C | 23° C | 40° C | As Tested by NCD Staff |
Probe Temperature | -40° C | 23° C | 105° C | As Tested by NCD Staff |
Temperature range | -25°C [-13°F] | 85°C [185°F] | ||
Temperature resolution | 0.025°C | |||
Temperature accuracy | 0.3°C | |||
Relative Humidity range | 0 % | 100 % | ||
Relative Humidity resolution | 0.04% | |||
Relative Humidity accuracy | 2% | |||
Mass Concentration range | 0 μg/m³ | 1000 μg/m³ | ||
Mass Concentration resolution | 1 μg/m³ | |||
Mass Concentration precision | ±10 % | |||
Mass Concentration size range | PM1.0, PM2.5, PM4.0, PM10.0 | |||
Number Concentration range | 0 1/cm³ | 3000 1/cm³ | ||
Number Concentration size range | PM0.5, PM1.0, PM2.5, PM4.0, PM10.0 |
Printed Circuit Board Specifications
Parameter | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Trace Width | 0.007 inch | 0.012 inch | 0.25 inch | Trace Width depends on the Trace Type |
Layer Count | 2L - Rigid | Top and Bottom Layer | ||
Material Type | FR-4 TG170 | FR-4 TG170 | FR-4 TG180 | |
Surface Finish | ENIG 2u" | |||
IPC Standard | IPC CLASS 2 | |||
Finished Copper Foil | 1.0/1.0 OZ | |||
Finished Thickness | 0.062 inc | |||
Fine line <4.0/4.0mil | No | |||
Blind & Burried Vias | No | |||
Non-Conductive Resin | No | |||
Conductive Resin | No |
Mechanical Drawing
RF Module Specifications
Parameter | 868MHz | 900MHz | 2.4GHz |
---|---|---|---|
Frequency Band | 863 MHz to 870 MHz | 902 to 928 MHz | ISM 2.4 GHz |
Transmitter Power | Up to 13 dBm ERP | Up to 24 dBm | Up to 8 dBm |
Receiver Sensitivity | -106 dBm at 80 Kbps | -101 dBm at 200 Kbps | -103 dBm at 250 Kbps |
Range (dense urban) | ~1000ft | ~1000ft | ~300ft |
Range (line of sight) | ~2 miles | ~2 miles | ~1 mile |
Data Rate | 80 Kbps | 200 Kbps | 250 Kbps |
Networking Protocol | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® |
Encryption | 128-bit AES | 128-bit AES | 128-bit |
Reliable Packet Delivery | Retries/acknowledgements | Retries/acknowledgements | Retries/acknowledgements |
IDs | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) |
Certification | CE/RED, ROHS Compliant | FCC (America), IC (Canada), C-Tick (Australia), Anatel (Brazil), IDA (Singapore) | FCC (America), IC (Canada), RCM (Australia), Anatel (Brazil), Teleck MIC (Japan), KCC (South Korea) |
Power Requirements and Expected Battery Life
Power Requirements
This Sensor is battery powered
Powered by AA batteries (NCD recommends Energizer L91 batteries).
While changing the batteries:
- Turn off the sensor
- Only use new L91 batteries
- Checkout the polarity marking on the battery holder and batteries
- Replace all six batteries with new L91 batteries. Do not mix old and new batteries
- Batteries should not be replaced in fire-risky areas
- Do NOT install rechargeable batteries
Expected Battery Life
Specifications | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Batteries | 2 | 6 | 6 | May be Powered by 2 or 6 AA Batteries |
Battery Life 1 TPD | 5 Years | TPD Transmissions per Day | ||
Battery Life 12 TPD | 2 Years | TPD Transmissions per Day | ||
Battery Life 24 TPD | 1 Year | TPD Transmissions per Day |
Head to the NCD store if you want to purchase the Industrial IoT Wireless Particulate Matter Sensor.
If you already have the device and would like more information into its basic and advanced operations check out the Quick Start Guide and User Manual.