Device Overview
NCD’s Long Range Industrial IoT Wireless CO2 Temperature Humidity Sensor offers air quality monitoring with an integrated temperature and humidity sensor, featuring up to a 2-mile range using wireless mesh networking. It transmits accurate CO2 concentration, temperature, and humidity data at user-defined intervals. CMOSens® technology provides precise CO2 measurements, while NDIR technology and a high-quality humidity and temperature sensor enhance accuracy.
The sensor compensates for long-term drifts using a dual-channel design, and its compact size allows easy integration. It operates from -25°C to 85°C and 0-90% RH, powered by 6 AA batteries with up to 5 years of life, depending on use. Its range, accuracy, and battery life make it a cost-effective solution for industrial and consumer applications.
Feature
- Industrial Grade CO2 Measurement Range 400 – 5’000 ppm
- CO2 Measurement Accuracy ± (60 ppm + 5% of reading)(25 °C, 400 – 5’000 ppm)
- Repeatability 10 ppm and Temperature stability
- NDIR measurement principle
- Temperature compensation of CO2 sensor signal
- Fully calibrated and linearized
- Superior long-term stability With Built-in reference channel
- Industrial Grade Sensor with 0 to 90% RH / -25°C [-13°F] to 85°C [185°F])
- Resolution 0.4% RH/0.1°C Accuracy 6% RH/ 0.8°C
- Includes Battery Level with Every Transmission
- Validates and Retries Lost Communication Packets
- Encrypted Wireless Communications up to 2 Mile Range
Status LED
The Status LED is used to indicate errors or other sensor diagnostics.
LED blinks once – Message was sent successfully and no error in last sensor read as well in data transmission.
LED blinks twice and then one more time – Message was sent successfully but there was an error in last sensor read.
LED blinks thrice – MCU is having issue communicating with the radio module.
Sensor Specifications
Specifications | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Width | 3.54" | |||
Length | 4.52" | |||
Height | 2.16" | |||
Enclosure Rating | IP65, NEMA 1,2,4,4X,12,13, UL-508 | |||
Mounting | 1/4 NPT 1/4-28 UNF Magnet Mount | |||
Temperature Rating | -40° C | 23° C | 85° C | Component Rating |
Tested Temperature | 0° C | 23° C | 40° C | As Tested by NCD Staff |
Probe Temperature | -40° C | 23° C | 105° C | As Tested by NCD Staff |
Temperature range | -25°C [-13°F] | 85°C [185°F] | ||
Temperature resolution | 0.025°C | |||
Temperature accuracy | 0.3°C | |||
Relative Humidity range | 0 % | 100 % | ||
Relative Humidity resolution | 0.04% | |||
Relative Humidity accuracy | 2% | |||
CO2 Measurement range | 400 ppm | 5000 ppm | ||
CO2 Measurement accuracy | 60 ppm + 5% of reading | |||
Mass Concentration range | 0 μg/m³ | 1000 μg/m³ | ||
Mass Concentration resolution | 1 μg/m³ | |||
Mass Concentration precision | ±10 % |
Printed Circuit Board Specifications
Parameter | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Trace Width | 0.007 inch | 0.012 inch | 0.25 inch | Trace Width depends on the Trace Type |
Layer Count | 2L - Rigid | Top and Bottom Layer | ||
Material Type | FR-4 TG170 | FR-4 TG170 | FR-4 TG180 | |
Surface Finish | ENIG 2u" | |||
IPC Standard | IPC CLASS 2 | |||
Finished Copper Foil | 1.0/1.0 OZ | |||
Finished Thickness | 0.062 inc | |||
Fine line <4.0/4.0mil | No | |||
Blind & Burried Vias | No | |||
Non-Conductive Resin | No | |||
Conductive Resin | No |
Mechanical Drawing
RF Module Specifications
Parameter | 868MHz | 900MHz | 2.4GHz |
---|---|---|---|
Frequency Band | 863 MHz to 870 MHz | 902 to 928 MHz | ISM 2.4 GHz |
Transmitter Power | Up to 13 dBm ERP | Up to 24 dBm | Up to 8 dBm |
Receiver Sensitivity | -106 dBm at 80 Kbps | -101 dBm at 200 Kbps | -103 dBm at 250 Kbps |
Range (dense urban) | ~1000ft | ~1000ft | ~300ft |
Range (line of sight) | ~2 miles | ~2 miles | ~1 mile |
Data Rate | 80 Kbps | 200 Kbps | 250 Kbps |
Networking Protocol | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® |
Encryption | 128-bit AES | 128-bit AES | 128-bit |
Reliable Packet Delivery | Retries/acknowledgements | Retries/acknowledgements | Retries/acknowledgements |
IDs | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) |
Certification | CE/RED, ROHS Compliant | FCC (America), IC (Canada), C-Tick (Australia), Anatel (Brazil), IDA (Singapore) | FCC (America), IC (Canada), RCM (Australia), Anatel (Brazil), Teleck MIC (Japan), KCC (South Korea) |
Power Requirements and Expected Battery Life
Power Requirements
This Sensor is battery powered
Powered by AA batteries (NCD recommends Energizer L91 batteries).
While changing the batteries:
- Turn off the sensor
- Only use new L91 batteries
- Checkout the polarity marking on the battery holder and batteries
- Replace all six batteries with new L91 batteries. Do not mix old and new batteries
- Batteries should not be replaced in fire-risky areas
- Do NOT install rechargeable batteries
Expected Battery Life
Specifications | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Batteries | 2 | 6 | 6 | May be Powered by 2 or 6 AA Batteries |
Battery Life 1 TPD | 5 Years | TPD Transmissions per Day | ||
Battery Life 12 TPD | 2 Years | TPD Transmissions per Day | ||
Battery Life 24 TPD | 1 Year | TPD Transmissions per Day |
Head to the NCD store if you want to purchase the
Industrial IoT Wireless Air Quality CO2 Temperature Humidity Particulate Matter Sensor.
If you already have the device and would like more information into its basic and advanced operations check out the Quick Start Guide and User Manual.