Wireless IoT Sensors Support Map
The following map is meant to provide a summary of support for NCD Long Range Wireless IoT Sensors. Please feel free to contact us to request additional support resources for NCD long range wireless IoT sensors. We will do our best to support sensors within the context of this map.
Sensor | Sensor Type | Product SKU | Alpha Station | AWS Gateway | Azure Gateway | Losant Gateway | MQTT Gateway | Node Red | LabView | Python | Min Sample Interval |
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature Humidity Sensor | 1 | PR49-24A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3Sec |
Push Notification 2-Channel | 2 | PR52-3D | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Status change And 3 Sec |
ADC Converter 2-Channel | 3 | PR52-1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3Sec |
Thermocouple 1-Channel | 4 | PR52-2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3Sec |
Gyro Magneto Acellero | 5 | PR49-24D | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 5Sec |
Wireless Pressure Sensor | 6 | PR49-24H | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3Sec |
Acceleration and Impact Detection | 7 | PR49-24K | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Status change and 3Sec | |
Wireless Vibration Sensor | 8 | PR49-24E | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 5Sec |
Wireless Proximity Sensor | 9 | PR49-24B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3Sec | |
Wireless Ambient Light Sensor | 10 | PR49-24C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3Sec |
In Development - Wireless Color Sensor | 11 | ||||||||||
Wireless 3 Channel Thermocouple Sensor | 12 | PR55-19B | Yes | Yes | Yes | Yes | Yes | Untested | Yes | 5Sec | |
Wireless 1 Channel AC Current Sensor | 13 | PR52-7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6Sec | |
Wireless 1 Channel 4-20mA Receiver | 14 | PR52-9 | Yes | Yes | Yes | Yes | Yes | Untested | Yes | 3Sec | |
Wireless 1 Channel 0-10V Receiver | 15 | PR52-10 | Yes | Yes | Yes | Yes | Yes | Untested | Yes | 3Sec | |
Wireless 1 Channel Soil Moisture Sensor | 16 | PR55-2B | Yes | Untested | Untested | Untested | Untested | Untested | 3Sec | ||
Wireless 1 Channel AC Voltage Sensor | 17 | PR52-13 | Yes | Untested | Untested | Untested | Untested | Untested | Yes | 6Sec | |
Wireless 1 Channel Frequency/Pulse Sensor | 18 | PR52-14 | Yes | Untested | Untested | Untested | Untested | Untested | Yes | 3Sec | |
Wireless 2 Channel Current Sensor | 19 | PR55-4B | Yes | Yes | Yes | Yes | Yes | Untested | Yes | 6Sec | |
Wireless High Precision Pressure Sensor | 20 | PR55-24 | Yes | Yes | Yes | Yes | Yes | Untested | Yes | 3Sec | |
Wireless Differential Bi directional Pressure Sensor | 21 | PR49-24M | Yes | Yes | Yes | Yes | Yes | Untested | Yes | 3Sec | |
Wireless 0-24V AC/DC Optically Isolated Inputs | 22 | PR52-12 | Yes | Untested | Untested | Untested | Untested | Untested | Yes | Status change and 3Sec | |
Wireless 2 Channel Thermocouple Sensor | 23 | PR55-19A | Yes | Yes | Yes | Yes | Yes | Untested | Yes | 3Sec | |
Wireless Activity detection sensor | 24 | PR49-24J | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Status change and 3Sec | |
Wireless Asset Monitor sensor | 25 | PR49-24I | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Status change | |
Wireless Pressure Sensor | 26 | PR52-33P | Yes | Untested | Untested | Untested | Untested | Untested | 3Sec | ||
Wireless Environmental Sensor | 27 | PR49-24L PR55-45L | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24Sec | |
Wireless 3 Channel Current Sensor | 28 | PR55-26C | Yes | Untested | Untested | Untested | Untested | Untested | 6Sec | ||
Wireless Linear Displacement Sensor | 29 | PR55-2E | Yes | Untested | Untested | Untested | Untested | Untested | 3Sec | ||
Wireless Structural Monitoring Sensor | 30 | PR55-2F | Yes | Untested | Untested | Untested | Untested | Untested | 3Sec | ||
Air Quality TVOC eCO2 Temperature and Humidity Sensor | 31 | PR49-24G | Yes | 24Sec | |||||||
Particulate Matter Sensor | 32 | PR52-33M | Yes | 60Sec | |||||||
Wireless AC Current Detect Sensor | 33 | PR52-45 | Yes | Status change and 3Sec | |||||||
Wireless Tank Level | 34 | Yes | 3Sec | ||||||||
Wireless 1 Channel Counter | 35 | PR52-3B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Counter Thershold and 3Sec | |
Wireless 2 Channel Counter | 36 | PR52-3C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Counter Thershold and 3Sec |
Wireless 7 Push Notification | 37 | PR52-18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Status change and 3Sec | |
In Development | 38 | ||||||||||
Wireless 3 Wire RTD Temperature Sensor | 39 | PR52-27 | Yes | Untested | Untested | Untested | Untested | Untested | 3Sec | ||
Wireless Enterprise Vibration Sensor** | 40 | PR52-33N | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10Sec |
RPM Proximity Sensor | 41 | Yes | Untested | Untested | Untested | Untested | Yes | Yes | 3Sec | ||
Wireless 0-24VDC Voltage Monitor | 42 | PR52-10A | Yes | 6Sec | |||||||
Wireless Dual Temperature Humidity Current Detection Sensor | 43 | PR55-41A | Yes | Status change and 3Sec | |||||||
Wireless CO2 Gas Sensor | 44 | PR52-33Q | Yes | 60Sec | |||||||
4-20mA 16-Bit Input Transmitter | 45 | PR55-5A | Yes | 6Sec | |||||||
Motion Detection Sensor | 46 | PR52-48 | Yes | Status change and 3Sec | |||||||
Wireless Tilt Sensor | 47 | PR52-33_TS | 3Sec | ||||||||
4-20mA 16-Bit Input Transmitter | 48 | PT55-48 | Yes - Untested | 6Sec | |||||||
Wireless 6 Channel Thermocouple Sensor | 49 | PR55-47_6TC | 6Sec | ||||||||
Predictive Maintenance Sensor | 50 | PR55-20A | Yes | Untested | Untested | Untested | Untested | Untested | 10Sec | ||
6 Channel Current Sensor | 51 | PR55-59_6CT | Yes - Untested | 10Sec | |||||||
Wireless 2 Channel 4-20mA Receiver | 52 | PR55-47_2CR | Yes - Untested | 6Sec | |||||||
Wireless Air Quality CO2 and PM Sensor | 53 | PR55-59_THPC | Yes - Untested | 60Sec | |||||||
Wireless 2 Channel RTD | 54 | PR55-47_2RTD | Yes - Untested | 6Sec | |||||||
Wireless 3 Channel RTD | 55 | PR55-47_3RTD | 10Sec | ||||||||
Wireless 2 Channel 0-10VDC Receiver | 56 | PR55-47_2DC | Yes - Untested | 6Sec | |||||||
Wireless Tank Level V2 | 58 | PR55-81T | Yes - Untested | 6Sec | |||||||
Wireless Air Flow/Velocity Sensor | 60 | PR55-24V | 3Sec | ||||||||
Wireless pH Temperature Sensor | 61 | PR55-47pH | Yes | 60Sec | |||||||
Wireless ORP Temperature Sensor | 62 | PR55-47ORP | Yes - Untested | 60Sec | |||||||
Wireless pH and ORPTemperature Sensor | 63 | PR55-47pHORP | Yes | 60Sec | |||||||
Wireless EC Sensor | 64 | PR55-47EC | Yes | 60Sec | |||||||
Wireless DO Sensor | 65 | PR55-47DO | Yes - Needs Parser Review | 60Sec | |||||||
Wireless EC and DO Sensor | 66 | PR55-47EC_DO | Yes - Needs Parser Review | 60Sec | |||||||
Wireless PAR Sensor | 67 | PR55-57PAR | Yes | 60Sec | |||||||
Wireless 2 Channel Soil Moisture Sensor | 68 | PR55-2C | 60Sec | ||||||||
Wireless 1 Channel Soil Temp Moisture and EC Sensor | 69 | PR55-57_SLA | 60Sec | ||||||||
Wireless 2 Channel Soil Temp Moisture and EC Sensor | 70 | PR55-65_SLB | 60Sec | ||||||||
Wireless 3 Channel Soil Temp Moisture and EC Sensor | 71 | PR55-65_SLC | 60Sec | ||||||||
Wireless SDI Soil Moisture Temperature Moisture Probe | 72 | PR55-66A | 60Sec | ||||||||
Wireless Temp Humidity Pressure Air quality Sensor | 74 | PR55-81L | 60Sec | ||||||||
Wireless Siemens Air Velocity Probe | 75 | PR55-5C | 20Sec | ||||||||
Wireless CO Sensor | 76 | Yes - Untested | 90Sec | ||||||||
Wireless 3 Channel SDI Soil Moisture Temperature Moisture Probe | 77 | PR55-66C | 60Sec | ||||||||
Wireless Oil Particulate Count Sensor | 78 | PR55-81P | 60Sec | ||||||||
Wireless Oil Quality Analysis Sensor | 79 | PR55-57E | 60Sec | ||||||||
Wireless Enterprise Vibration Sensor V3 | 80 | PR55-61E | 5Min | ||||||||
Wireless Enterprise Dual Vibration Sensor V3 | 81 | Yes - Untested | 5Min | ||||||||
Predictive Maintenance V3 Sensor | 82 | Yes - Untested | 5Min | ||||||||
Standalone Smart Vibration Sensor V3 | 84 | Yes - Untested | 5Min | ||||||||
Wireless One Channel Auto Lubricator | 85 | PR55-81OL | 5Min | ||||||||
Wireless 1 Channel Current Sensor With Frequency | 87 | PR55-59BF | Yes | Untested | Untested | Untested | Untested | Untested | 10Sec | ||
Wireless One Channel Ultrasound Sensor | 88 | PR55-81US | Yes | Untested | Untested | Untested | Untested | Untested | 10Sec | ||
Wireless Two Channel Ultrasound Sensor | 89 | PR55-81U | Yes | Untested | Untested | Untested | Untested | Untested | 10Sec | ||
Wireless 1 Channel 0-100Amp DC Current Sensor | 90 | PR55-5DC | Yes | Untested | Untested | Untested | Untested | Untested | 10Sec | ||
Wireless Air Velocity Sensor HVAC | 91 | PR55-81AV | 20Sec | ||||||||
Wireless 3 Channel Current Sensor With Frequency | 92 | PR55-59CF | Yes | Untested | Untested | Untested | Untested | Untested | 10Sec | ||
Wireless Oil Quality Analysis Sensor Lite | 93 | PR55-57OL | 60Sec | ||||||||
Wireless 1 Channel 0-24V DC Receiver | 95 | PR55-5F_24V | 6Sec | ||||||||
Wireless 1 Channel 0-48V Receiver | 96 | PR55-5F_48V | 6Sec | ||||||||
Wireless One Channel Ultrasound Sensor FFT | 97 | PR55-100US | Yes | Untested | Untested | Untested | Untested | Untested | 10Sec | ||
Wireless Two Channel Ultrasound Sensor FFT | 98 | PR55-100U | Yes | Untested | Untested | Untested | Untested | Untested | 10Sec | ||
Wireless 1 Auto Luber With Ultrasound Vibration Sensor | 105 | PR55-85_1AL | 6Sec | ||||||||
Wireless 2 Channel Auto Luber With Ultrasound Vibration Sensor | 106 | PR55-85_2AL | 6Sec | ||||||||
Wireless 4 Channel 4-20mA Transmitter | 107 | PR55-89D | 6Sec | ||||||||
Wireless Machine Uptime Monitor Sensor | 108 | PR55-87UT | 6Sec | ||||||||
Wireless Enterprise Vibration Sensor V4 | 110 | PR55-95E | 5Min | ||||||||
Wireless Enterprise Dual Vibration Sensor V4 | 111 | PR55-95N | Yes - Untested | 5Min | |||||||
Predictive Maintenance V4 Sensor | 112 | PR55-95PM | Yes - Untested | 5Min | |||||||
Standalone Smart Vibration Sensor V4 | 114 | PR55-83A | Yes - Untested | 5Min | |||||||
Dual Pressure Sensor | 118 | PR63-2 | Yes - Untested | 5Min | |||||||
C_50-27 | 502 | ||||||||||
C_Current_1C | 505 | Yes - Untested | |||||||||
C_Current_3C | 506 | Yes - Untested | |||||||||
C_Current_12C | 515 | Yes - Untested | |||||||||
Custom Wireless Air Flow/Velocity Sensor | 517 | PR55-24V_MAYA | |||||||||
Custom Wireless Vibration Sensor With Wire Draw Sensor | 519 | PR55-59_GEO | Yes - Untested | 5Min | |||||||
Custom 6 Channel Current Temp Humid Sensor | 520 | PR55-59_6C | Yes - Untested | 10Sec | |||||||
Custom 3 Channel Light Sensor | 521 | PR55-59_LS | Yes - Untested | 10Sec | |||||||
SDI Multi Soil Probe | 524 | PR55-81_SDI | Yes - Untested | 10Sec | |||||||
Custom Noise Sensor | 531 | PR55-59_LS | Yes - Untested | 10Sec | |||||||
Custom Wireless CO2 sensor | 535 | PR55-81_CO2 | Yes - Untested | 5Min | |||||||
Custom Wireless Vibration Sensor | 537 | PR55-67A_CS | Yes - Untested | 5Min | |||||||
Custom Wireless RS485 IO-Link | 538 | PR55-88I | 5Min | ||||||||
Wireless Modbus Sensor | 539 | PR55-88D | 5Min |
Yes – Sensor is Supported
Untested – Sensor Support has Been Added, but Not Tested
Blank – Sensor is Not Yet Supported
Please note this chart indicates our best estimation for sensor support. This in no way guarantees bug free operation within gateway firmware or software support. Support for indicated sensors assumes the latest release version, which may not yet be available to the public. This chart was last audited on July 10th, 2019.
**Please note that Sensor Type 40 Vibration Sensor Only supports Time Series data is LabView and Python. Basic sensor support is provided by gateways and Alpha Station.