Explore the IoT Wireless Machine Run Time Hour Meter Capabilities
Device Overview
The IoT Wireless Machine Run Time Hour Meter is a device specifically designed to track machine and production run time in industrial settings. It is a flexible device that observes the behavior of the machine it is attached to via its built-in accelerometer and magnetometer.
It has long range wireless capabilities utilizing robust Mesh networking protocols with high level of security and network reliability. It is compact, durable and powered by long lasting batteries.
Features
- Industrial Grade Machine Runtime Monitoring
 - Measure Production Runtime
 - Measure Number of Cycles
 - Acceleration Motion Detection based Runtime calculator
 - Magnetic Field Detection based Runtime calculator
 - Encrypted Communication with 2 Mile Wireless Range
 - Operating Temperature Range -40 to +60 °C
 - Humidity Range 0-90%
 - Magnet Mounted IP67 Rated Enclosure
 - For Indoor and Outdoor Use
 - Many Gateway and Modem Options Available
 
Status LED
The Status LED is used to indicate errors or other sensor diagnostics.
LED blinks once – Message was sent successfully and no error in last sensor read as well in data transmission.
LED blinks twice and then one more time – Message was sent successfully but there was an error in last sensor read.
LED blinks thrice – MCU is having issue communicating with the radio module.
Sensor Specifications
| Specifications | Minimum | Nominal | Maximum | Notes | 
|---|---|---|---|---|
| Height | 85mm | |||
| Base diameter | 48mm | |||
| Weight | 225g | |||
| Enclosure Rating | IP67 | |||
| Mounting | ¼-28 UNF thread Magnetic mount  | |||
| Temperature Rating | -40° C | 23° C | 70° C | Component Rating | 
| Tested Temperature | 0° C | 23° C | 40° C | As Tested by NCD Staff | 
| Accelerometer Sampling Rate | 25.6 kHz | Vibration Sensor Data Rate | ||
| Accelerometer Full-Scale Range | -16g | +16g | ||
| Accelerometer Noise | 70 μg/ √Hz | |||
| Magnetometer Bandwidth | 1000 Hz | |||
| Magnetometer Full-Scale Range | -4, -8, -16 gauss | +4, +8, +16 gauss | ||
| Magnetometer Noise | 6,842 LSB/gauss | |||
| Magnetometer Temperature Compensation | Enabled | Ensures reliable readings across varied conditions. | ||
| Sample Duration | 1sec | 1sec | 10sec | Device will take readings for the set time and then send over wireless. Max numbers 8100.  | 
Printed Circuit Board Specifications
| Parameter | Minimum | Nominal | Maximum | Notes | 
|---|---|---|---|---|
| Trace Width | 0.007 inch | 0.012 inch | 0.25 inch | Trace Width depends on the Trace Type | 
| Layer Count | 2L - Rigid | Top and Bottom Layer | ||
| Material Type | FR-4 TG170 | FR-4 TG170 | FR-4 TG180 | |
| Surface Finish | ENIG 2u" | |||
| IPC Standard | IPC CLASS 2 | |||
| Finished Copper Foil | 1.0/1.0 OZ | |||
| Finished Thickness | 0.062 inc | |||
| Fine line <4.0/4.0mil | No | |||
| Blind & Burried Vias | No | |||
| Non-Conductive Resin | No | |||
| Conductive Resin | No | 
Mechanical Drawing
															RF Module Specifications
| Parameter | 868MHz | 900MHz | 2.4GHz | 
|---|---|---|---|
| Frequency Band | 863 MHz to 870 MHz | 902 to 928 MHz | ISM 2.4 GHz | 
| Transmitter Power | Up to 13 dBm ERP | Up to 24 dBm | Up to 8 dBm | 
| Receiver Sensitivity | -106 dBm at 80 Kbps | -101 dBm at 200 Kbps | -103 dBm at 250 Kbps | 
| Range (dense urban) | ~1000ft | ~1000ft | ~300ft | 
| Range (line of sight) | ~2 miles | ~2 miles | ~1 mile | 
| Data Rate | 80 Kbps | 200 Kbps | 250 Kbps | 
| Networking Protocol | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® | 
| Encryption | 128-bit AES | 128-bit AES | 128-bit | 
| Reliable Packet Delivery | Retries/acknowledgements | Retries/acknowledgements | Retries/acknowledgements | 
| IDs | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) | 
| Certification | CE/RED, ROHS Compliant | FCC (America), IC (Canada), C-Tick (Australia), Anatel (Brazil), IDA (Singapore) | FCC (America), IC (Canada), RCM (Australia), Anatel (Brazil), Teleck MIC (Japan), KCC (South Korea) | 
Power Requirements and Expected Battery Life
Power Requirements
- This device is Powered by a single D-cell (LR20) battery
 
While changing the batteries:
- Turn off the sensor
 - Only use a new D-cell battery (obtain one from NCD, as it has a built in supercapacitor, this is not a regular battery).
 - Make sure to align the connector in the proper orientation (this will assure you match the polarity)
 - The battery should not be replaced in fire-risky areas
 - Do NOT install a rechargeable battery
 
Expected Battery Life
| Specifications | Minimum | Nominal | Maximum | Notes | 
|---|---|---|---|---|
| Batteries size | 16000mAh | This device has a single D-Cell (LR20) battery | ||
| Battery Life 1 TPD | 10 Years | TPD Transmissions per Day | ||
| Battery Life 12 TPD | 8 Years | TPD Transmissions per Day | ||
| Battery Life 24 TPD | 5 Year | TPD Transmissions per Day | ||
| Battery Life 96 TPD | 3 Year | TPD Transmissions per Day | 
Head to the NCD store if you want to purchase the IoT Wireless Machine Run Time Hour Meter.
If you already have the device and would like more information into its basic and advanced operations check out the Quick Start Guide and User Manual.