Explore the 2 Channel Industrial IoT Long Range Wireless 0-10VDC Receiver Capabilities
Device Overview
Introducing NCD’s Long Range Two Channel Industrial IoT Wireless 0-10V Receiver, boasting up to a 2 Mile range using a wireless mesh networking architecture. It incorporates a High resolution 2 channel 15-bit ADC that samples 0-10V analog inputs at user defined intervals and transmits the result to remote modems and gateways. Between samples, this device enters a ultra-low power sleep mode to minimize power consumption.
This 2 Channel Industrial IoT Wireless 0-10V Receiver has on board 16V buck boost power supply, thus eliminates requirement of external power supply. This power supply is used to power up the external 0-10V sensor. This device can be used with any 0-10V sensor/device into a wireless nodes.
This 2 Channel Industrial IoT Wireless 0-10V Receiver is powered by just 6 AA batteries and a 10 years battery life can be expected depending on environmental conditions and the data transmission interval. Optionally, this sensor may be externally powered. This product has capabilities of supporting 6-18VDC external power supply (Optional).
Features
- Industrial Grade 2-Channel 0-10V DC Voltage Receiver
- Input Range 0-10VDC with 15-bit Resolution
- On Board 16V Supply to Power up the external Analog Devices
- Converts Voltage Output devices into Wireless Nodes
- 2 Mile Line-of-Sight Range with On-Board Antenna
- Superior LOS Range of up to 28 Miles with High-Gain Antennas
- Wireless Mesh Networking using DigiMesh®
- Open Communication Protocol for Easy Software Integration
- Validates and Retries Lost Communication Packets
Status LED
The Status LED is used to indicate errors or other sensor diagnostics.
LED blinks once – Message was sent successfully and no error in last sensor read as well in data transmission.
LED blinks twice and then one more time – Message was sent successfully but there was an error in last sensor read.
LED blinks thrice – MCU is having issue communicating with the radio module.
Sensor Specifications
Specifications | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Width | 3.54" | |||
Length | 4.52" | |||
Height | 2.16" | |||
Enclosure Rating | IP65, NEMA 1,2,4,4X,12,13, UL-508 | |||
Temperature Rating | -40° C | 23° C | 85° C | Component Rating |
Tested Temperature | 0° C | 23° C | 40° C | As Tested by NCD Staff |
Probe Operating Temperature | -40° C | 23° C | 85° C | As Tested by NCD Staff |
Printed Circuit Board Specifications
Parameter | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Trace Width | 0.007 inch | 0.012 inch | 0.25 inch | Trace Width depends on the Trace Type |
Layer Count | 2L - Rigid | Top and Bottom Layer | ||
Material Type | FR-4 TG170 | FR-4 TG170 | FR-4 TG180 | |
Surface Finish | ENIG 2u" | |||
IPC Standard | IPC CLASS 2 | |||
Finished Copper Foil | 1.0/1.0 OZ | |||
Finished Thickness | 0.062 inc | |||
Fine line <4.0/4.0mil | No | |||
Blind & Burried Vias | No | |||
Non-Conductive Resin | No | |||
Conductive Resin | No |
Mechanical Drawing
RF Module Specifications
Parameter | 868MHz | 900MHz | 2.4GHz |
---|---|---|---|
Frequency Band | 863 MHz to 870 MHz | 902 to 928 MHz | ISM 2.4 GHz |
Transmitter Power | Up to 13 dBm ERP | Up to 24 dBm | Up to 8 dBm |
Receiver Sensitivity | -106 dBm at 80 Kbps | -101 dBm at 200 Kbps | -103 dBm at 250 Kbps |
Range (dense urban) | ~1000ft | ~1000ft | ~300ft |
Range (line of sight) | ~2 miles | ~2 miles | ~1 mile |
Data Rate | 80 Kbps | 200 Kbps | 250 Kbps |
Networking Protocol | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® | Digi XBee® DigiMesh® |
Encryption | 128-bit AES | 128-bit AES | 128-bit |
Reliable Packet Delivery | Retries/acknowledgements | Retries/acknowledgements | Retries/acknowledgements |
IDs | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) | PAN ID and addresses, cluster IDs and endpoints (optional) |
Certification | CE/RED, ROHS Compliant | FCC (America), IC (Canada), C-Tick (Australia), Anatel (Brazil), IDA (Singapore) | FCC (America), IC (Canada), RCM (Australia), Anatel (Brazil), Teleck MIC (Japan), KCC (South Korea) |
Power Requirements and Expected Battery Life
Power Requirements
This Sensor has two power options:
- Powered by AA batteries (NCD recommends Energizer L91 batteries)
- External power supply (6-18 V DC) Current Requirement 250 mA
While changing the batteries:
- Turn off the sensor
- Only use new L91 batteries
- Checkout the polarity marking on the battery holder and batteries
- Replace all six batteries with new L91 batteries. Do not mix old and new batteries
- Batteries should not be replaced in fire-risky areas
- Do NOT install rechargeable batteries
Expected Battery Life
Specifications | Minimum | Nominal | Maximum | Notes |
---|---|---|---|---|
Batteries | 2 | 6 | 6 | May be Powered by 2 or 4 AA Batteries |
Battery Life 1 TPD | 8 Years | TPD Transmissions per Day | ||
Battery Life 12 TPD | 5 Years | TPD Transmissions per Day | ||
Battery Life 24 TPD | 3 Year | TPD Transmissions per Day |
Head to the NCD store if you want to purchase the 2 Channel Industrial IoT Long Range Wireless 0-10VDC Receiver.
If you already have the device and would like more information into its basic and advanced operations check out the Quick Start Guide and User Manual.