The following commands will set and activate a timer.
Relay Timers offer even deeper functionality, as they may also be paused or resumed at any time. Similarly, relay timers may be set, but not activated until a later time. Reading the status and remaining time of timers is also possible using the timer command set.
T = TimerHR = Hours
MN = Minutes
SC = Seconds
R = Relay
CK = Checksum
TX: | 2 | 3 | 4 | T | HR | MN | SC | R | CK | Function | RX | 2 | 3 | CK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | 07 | FE | 32 | 32 | 00 | 00 | 05 | 00 | 18 | Relay 0 On for Duration of 5 Seconds using Timer 0 | AA | 01 | 55 | 00 |
AA | 07 | FE | 32 | 46 | 00 | 00 | 05 | 00 | 2C | Pulse Relay 0 using Timer 0 after 5 Seconds | AA | 01 | 55 | 00 |
AA | 07 | FE | 32 | 33 | 00 | 00 | 0A | 00 | 1E | Relay 0 On for Duration of 10 Seconds using Timer 1 | AA | 01 | 55 | 00 |
AA | 07 | FE | 32 | 47 | 00 | 00 | 0A | 00 | 32 | Pulse Relay 0 using Timer 1 after 10 Seconds | AA | 01 | 55 | 00 |
AA | 07 | FE | 32 | 41 | 01 | 00 | 00 | 1F | 42 | Relay 31 On for Duration of 1 Hour using Timer 15 | AA | 01 | 55 | 00 |
AA | 07 | FE | 32 | 55 | 01 | 00 | 00 | 17 | 4E | Pulse Relay 23 using Timer 15 after 1 Hour | AA | 01 | 55 | 00 |
AA | 07 | FE | 32 | 3D | 00 | 0A | 00 | 15 | 3D | Relay 21 On for Duration of 10 Min. using Timer 11 | AA | 01 | 55 | 00 |
AA | 07 | FE | 32 | 54 | 00 | 14 | 00 | 16 | 5F | Pulse Relay 22 using Timer 14 after 20 Minutes | AA | 01 | 55 | 00 |
The following example commands demonstrate various timer features: